Our national social audience
City | Total | |||
---|---|---|---|---|
New York | 973,000 | 982,000 | 454,000 | 2,409,000 |
Chicago | 197,000 | 338,000 | 176,000 | 711,000 |
Los Angeles | 160,000 | 25,000 | 111,000 | 296,000 |
New York Kids | 57,000 | 16,000 | 20,100 | 93,100 |
Miami | 25,000 | 2,000 | 49,200 | 76,200 |
San Francisco | 10,000 | 2,000 | 7,600 | 19,600 |
Boston | 14,000 | 3,000 | N/A | 17,000 |
Total | 1,436,000 | 1,368,000 | 817,900 | 3,621,900 |
Social Media Count as of 1.2.20